What every part of the Wollette dashboard screen is for, so you know where to go next.
Before you start: Nothing — this is available as soon as you sign in.
Where to find it: The header and the left sidebar appear on every page. The tile grid is at Header → the settings icon, which opens Back office.
Across the top of every page, from left to right:
| Part | What it does |
|---|---|
| Wollette logo | Takes you back to your home page |
| Help icon | Opens Wollette customer support in a new tab |
| Settings icon | Opens Back office — the full grid of everything you can manage |
| Language selector | Switches the dashboard between "English (United Kingdom)" and "Français". It changes the language on screen only; it doesn't change your account's saved language |
| Your avatar | Opens a short menu: your role, "Profile" and "Log out" |
The role at the top of the avatar menu is shown for information and can't be clicked. "Log out" ends your session.
If you have an unpaid invoice, a strip appears above the header: "Your most recent invoice is unpaid. Please pay it as soon as possible." with a "Pay now" button.
The sidebar is your permanent navigation. On a phone or a narrow window it collapses into a menu button at the left of the header.
It has two parts, separated by a thin line.
Always shown
| Item | Where it goes |
|---|---|
| "Home" | Your merchant overview |
| "Branches" | The list of your branches |
| "Transactions" | Sales and refunds |
| "Pay" | Wollette Pay |
| "Card services" | Card payments |
| "Merchant settings" | Your company, team and billing |
Quick access (below the line)
These are shortcuts you can turn on and off yourself: "Imports", "Stock", "Categories", "Taxes", "Product insight", "Discounts", "Points scheme", "Coupon rules" and "Offers".
The settings icon in the header opens Back office, headed "Settings". It's a grid of tiles — one for every tool you can reach. Click a tile to open it.
| Tile | Description on the tile |
|---|---|
| "Imports" | "Bulk upload your catalogue, product images, and category images." |
| "Stock" | "Create and manage your products across all branches." |
| "Categories" | "Group products into categories to organise your catalogue." |
| "Taxes" | "Create and manage the tax rates that apply to your products." |
| "Product insights" | "Compare product performance across branches over any date range." |
| "Manual discounts" | "Set up discounts that staff can apply manually." |
| "Points scheme" | "Set how customers can earn and redeem loyalty points." |
| "Coupon rules" | "Create coupons and define what qualifies customers and the discount it applies." |
| "Offers" | "Run targeted coupons that reward certain groups of customers." |
Each tile carries a button at the bottom:
The sidebar updates immediately: the item disappears from, or reappears below, the dividing line. Nothing else changes — removing a tool only hides its shortcut, and you can always reach it from Back office.
Your choice is saved in the browser you're using, not on your account, so it doesn't follow you to another computer or browser, and colleagues on the same account keep their own arrangement.